
The First World War
Name | Regiment | Died | Age | Location |
---|---|---|---|---|
Alderson, Herbert E | Northumberland Fusiliers | 7 Jul 1916 | 28 years | France & Flanders |
Bates, Arthur G | Northamptonshire Regiment | 24 Nov 1916 | 29 years | France & Flanders |
Bryce, Robert | Royal Horse Artillery | 11 Nov 1915 | 39 years | France & Flanders |
Burnside, James C | Argyll and Sutherland Highlanders | 10 May 1915 | 22 years | France & Flanders |
Carrick, Cuthbert | Durham Light Infantry | 22 Apr 1917 | 20 years | France & Flanders |
Carrick, John William | 110th Infantry (USA) | 15 Jul 1918 | 24 years | Pargny, France |
Clark, Joseph D | Royal Garrison Artillery | 18 Jul 1916 | 23 years | France & Flanders |
Cosh, Adam French | Black Watch | 19 Jul 1918 | 25 years | France & Flanders |
Cosh, Richard | Black Watch | 29 Nov 1914 | 24 years | France & Flanders |
Craggs, Joseph W | Durham Light Infantry | 15 May 1917 | 22 years | France & Flanders |
Crawford, Hugh | The Royal Scots | 11 May 1916 | 18 years | France & Flanders |
Cussons, James D | 1st 5th London Regiment | 4 Nov 1918 | 21 years | France & Flanders |
Dick, William Laird | Argyll & Sutherland Highlanders | 21 Oct 1914 | 35 years | France & Flanders |
Disberry, William | Northumberland Fusiliers | 2 Oct 1916 | 22 years | France & Flanders |
Fosset, Robert | Machine Gun Corps | 24 Oct 1918 | 28 years | Mesopotamia |
Gow, William R | King's Own Scottish Borders | 16 Apr 1917 | 34 years | France & Flanders |
Halley, David B | Royal Air Force | 30 Aug 1918 | 18 years | France & Flanders |
Harding, J Harry | Devonshire Regiment | 18 Dec 1914 | 46 years | France & Flanders |
Howatt, William | Royal Naval Volunteer Reserve | 22 Apr 1917 | 19 years | Arras, France |
Jemmeson, George E | Royal Air Force | 15 May 1919 | 19 years | Caspian Sea |
Jemmeson, Fred | Yorkshire Regiment | 22 Mar 1918 | 24 years | France & Flanders |
Jemmeson, Thomas B | Durham Light Infantry | 4 Oct 1918 | 30 years | France & Flanders |
Johnston, Robert L | Manchester Regiment | 13 Dec 1915 | 23 years | Bayencourt, France |
Manners, George W | Seaforth Highlanders | 15 Jun 1915 | 26 years | France & Flanders |
Manners, Ralph | Durham Light Infantry | 26 Mar 1918 | 20 years | France & Flanders |
McArthur, William | The Royal Scots | 24 Jul 1918 | 39 years | France & Flanders |
McConville, Hugh | Highland Light Infantry | 28 Jun 1915 | 38 years | Gallipoli |
Nutley, Joseph | Northumberland Fusiliers | 21 Feb 1916 | 28 years | Mediterranean |
Orman, Carl G | 163rd infantry (USA) | 6 Nov 1918 | 24 years | Argonne, France |
Pearce, Arthur | Royal Horse Artillery | 29 Apr 1917 | 27 years | France & Flanders |
Peverell, John | Yorkshire Hussars | 6 Nov 1918 | 24 years | France & Flanders |
Peverell, Frederick | Yorkshire Hussars | 9 Oct 1918 | 19 years | France & Flanders |
Pratt, Thomas | Durham Light Infantry | 18 Sep 1916 | 23 years | France & Flanders |
Purvis, Henry S | King's Royal Rifle Corps | 30 Jul 1915 | 24 years | France & Flanders |
Quigley, Michael | Royal Irish Fusiliers | 11 Apr 1917 | 33 years | France & Flanders |
Reed, Edgar W D | Machine Gun Corps | 21 Sep 1918 | 19 years | France & Flanders |
Roe, John William | Royal Engineers | 25 Apr 1918 | 19 years | France & Flanders |
Rule, Andrew | Argyll & Sutherland Highlanders | 8 May 1915 | 26 years | France & Flanders |
Waddell, Thomas B | Seaforth Highlanders | 8 Apr 1917 | 27 years | Arras, France |
Second World War
Name | Regiment | Died | Age | Location |
---|---|---|---|---|
Beruldsen, Kenneth Cupples | Royal Australian Air Force | 16 Dec 1944 | 22 years | Norway |
Crawford, Ninian G R | Royal Navy | 17 Jan 1941 | 34 years | at sea |
Greenaway, Roy George | Argyll & Sutherland Highlanders | 9 Aug 1944 | 20 years | Normandy |
Hall, Stanley | Royal Armoured Corps | 17 Aug 1944 | 28 years | Normandy |
Mack, John Bryce | Gordon Highlanders | 16 Jan 1942 | 22 years | Unknown |
Other Military Service
Name | Regiment | Died | Age | Location |
---|---|---|---|---|
Fosset, David | Royal Marines | 20 Nov 1921 | 24 years | India |
Cosh, Richard | US Army | 4 Nov 1952 | 20 years | Korea |
Civilians
Name | Service | Died | Age | Location |
---|---|---|---|---|
Manners Ada | Civilian | 22 Mar 1945 | 48 years | Kent |
Manners, Marjorie A | Civilian | 20 Mar 1945 | 54 years | Kent |
Young, Agnes M G | Nursing | 17 Feb 1942 | 38 years | Malaysia |